This site uses cookies to provide you with a personalised browsing experience. By using this site you agree to our use of cookies as explained in our Privacy Policy. More information

Tipsters - Last 30 days

Period:
# User BUY NOW OK KO Success Balance ROI% ∅ betting odds ∅ OK odds
1.
Slovakia Wizi avatar Wizi 49 € / 30 days 27 12 69.23% +4149 € 106.38 3.38 2.98
2.
Poland tipster99 avatar tipster99 149 € / 30 days 35 13 72.92% +1592 € 33.17 1.83 1.83
3. Slovakia marek80 avatar marek80 149 € / 30 days 42 23 64.62% +1108 € 17.05 1.82 1.81
4. United Kingdom George avatar George 149 € / 30 days 38 21 64.41% +1108 € 18.78 1.85 1.84
5. Slovakia tonotip avatar tonotip 149 € / 30 days 54 37 59.34% +587 € 6.45 1.8 1.79
6. Spain tennistips avatar tennistips 149 € / 30 days 37 25 59.68% +529 € 8.53 1.82 1.82
7. Norway Ruby avatar Ruby 149 € / 30 days 38 22 63.33% +515 € 8.58 1.71 1.71
8. Slovakia jasan avatar jasan 149 € / 30 days 28 18 60.87% +512 € 11.13 1.83 1.83
9. Poland tipdoctor avatar tipdoctor 149 € / 30 days 26 17 60.47% +474 € 11.02 1.86 1.84
10. Slovakia Jozo avatar Jozo 149 € / 30 days 24 15 61.54% +456 € 11.69 1.84 1.82
11. Czech Republic sergej avatar sergej 149 € / 30 days 35 24 59.32% +451 € 7.64 1.82 1.81
12. Slovakia Metju avatar Metju 49 € / 30 days 15 7 68.18% +433 € 19.68 1.74 1.76
13. Turkey aras avatar aras 149 € / 30 days 24 17 58.54% +356 € 8.68 1.87 1.86
14. Slovakia nairam avatar nairam 5 € / 30 days 17 13 56.67% +235 € 7.83 1.94 1.9
15. Italy punterside avatar 2 x punterside 9 € / 30 days 47 74 38.84% +229 € 1.89 2.7 2.62
16. Slovakia mfbj avatar mfbj 9 € / 30 days 4 1 80% +172 € 34.4 1.73 1.68
17. Czech Republic jasam123 avatar jasam123 149 € / 30 days 27 20 57.45% +166 € 3.53 1.82 1.8
18. Finland Finishier avatar Finishier 9 € / 30 days 3 0 100% +123 € 41 1.41 1.41
19. India Vibrant055 avatar Vibrant055 9 € / 30 days 1 1 50% +83 € 41.5 2.01 2.83
20. South Africa Mawetwo avatar Mawetwo 9 € / 30 days 1 0 100% +18 € 18 1.18 1.18
21. Russia NikVorobev avatar NikVorobev 9 € / 30 days 1 1 50% -17 € -8.5 1.94 1.83
22. United States BluegrasserBill avatar BluegrasserBill 9 € / 30 days 2 2 50% -106 € -26.5 1.43 1.47
23. Nigeria mickky avatar mickky 9 € / 30 days 2 2 50% -125 € -31.25 1.5 1.38
24. Slovakia Magice avatar Magice 9 € / 30 days 8 7 53.33% -144 € -9.6 2.34 1.7
25. India Garvit avatar Garvit 9 € / 30 days 6 5 54.55% -161 € -14.64 1.7 1.56
26. Czech Republic Tiger avatar Tiger 149 € / 30 days 33 30 52.38% -183 € -2.9 1.85 1.85
27. Greece fenix avatar fenix 149 € / 30 days 26 27 49.06% -353 € -6.66 1.94 1.9
28. Indonesia Hotseeyou avatar Hotseeyou 9 € / 30 days 45 28 61.64% -504 € -6.9 1.54 1.51
29. Greece Jim avatar Jim 9 € / 30 days 12 24 33.33% -678 € -18.83 4.15 2.43
30. Czech Republic toptips avatar toptips 149 € / 30 days 29 33 46.77% -745 € -12.02 1.87 1.88
31. Slovakia dodo78 avatar dodo78 9 € / 30 days 32 33 49.23% -1097 € -16.88 1.7 1.69
32. Czech Republic Dinda avatar Dinda 9 € / 30 days 23 43 34.85% -2227 € -33.74 3.84 1.9
×

Change my avatar

Upload
To crop this image, drag a region below and then click "Save Image"
Loading...