This site uses cookies to provide you with a personalised browsing experience. By using this site you agree to our use of cookies as explained in our Privacy Policy. More information

Tipsters - Last 30 days

Period:
# User BUY NOW OK KO Success Balance ROI% ∅ betting odds ∅ OK odds
1.
Slovakia marek80 avatar 1 x marek80 149 € / 30 days 49 21 70% +1692 € 24.17 1.79 1.77
2.
Spain tennistips avatar tennistips 149 € / 30 days 40 23 63.49% +1001 € 15.89 1.82 1.83
3. Czech Republic Tiger avatar 2 x Tiger 149 € / 30 days 42 27 60.87% +790 € 11.45 1.84 1.83
4. Czech Republic jasam123 avatar jasam123 149 € / 30 days 32 17 65.31% +771 € 15.73 1.79 1.77
5. Slovakia jasan avatar jasan 149 € / 30 days 29 17 63.04% +685 € 14.89 1.83 1.82
6. Poland tipster99 avatar tipster99 149 € / 30 days 31 19 62% +611 € 12.22 1.81 1.81
7. Czech Republic sergej avatar sergej 149 € / 30 days 31 24 56.36% +225 € 4.09 1.84 1.85
8. Poland tipdoctor avatar 1 x tipdoctor 149 € / 30 days 24 18 57.14% +149 € 3.55 1.84 1.81
9. United Kingdom George avatar George 149 € / 30 days 38 31 55.07% +116 € 1.68 1.85 1.85
10. Bosnia and Herzegovina nlt1x2 avatar nlt1x2 9 € / 30 days 1 0 100% +69 € 69 1.69 1.69
11. Indonesia VladimirMulyono avatar VladimirMulyono 9 € / 30 days 2 1 66.67% +31 € 10.33 1.93 1.66
12. Bulgaria DenisPR avatar DenisPR 9 € / 30 days 2 2 50% -38 € -9.5 1.94 1.81
13. Finland Maggy avatar Maggy 9 € / 30 days 3 3 50% -86 € -14.33 1.72 1.71
14. Greece fenix avatar 1 x fenix 149 € / 30 days 36 33 52.17% -96 € -1.39 1.96 1.89
15. Ghana Investmentbetting avatar Investmentbetting 9 € / 30 days 0 1 0% -100 € -100 8.11 0
16. Nigeria Osas2504 avatar Osas2504 9 € / 30 days 0 1 0% -100 € -100 1.34 0
17. Kenya Coverbets avatar Coverbets 79 € / 30 days 0 1 0% -100 € -100 1.7 0
18. Slovakia nairam avatar nairam 5 € / 30 days 0 1 0% -100 € -100 1.64 0
19. Kenya hydraxx avatar hydraxx 9 € / 30 days 0 1 0% -100 € -100 3.24 0
20. Slovakia Gaborikk66 avatar Gaborikk66 9 € / 30 days 2 2 50% -101 € -25.25 1.98 1.5
21. Thailand KingPin avatar KingPin 9 € / 30 days 3 4 42.86% -104 € -14.86 1.92 1.99
22. Liberia Mannah avatar Mannah 9 € / 30 days 6 6 50% -145 € -12.08 2.1 1.76
23. Czech Republic toptips avatar 2 x toptips 149 € / 30 days 33 31 51.56% -219 € -3.42 1.87 1.87
24. Slovakia Jozo avatar Jozo 149 € / 30 days 21 20 51.22% -276 € -6.73 1.84 1.82
25. Slovakia Wizi avatar Wizi 9 € / 30 days 21 26 44.68% -299 € -6.36 2.17 2.1
26. Israel Haim avatar Haim 9 € / 30 days 1 4 20% -340 € -68 2.15 1.6
27. Turkey aras avatar 1 x aras 149 € / 30 days 21 22 48.84% -395 € -9.19 1.87 1.86
28. Slovakia tonotip avatar 1 x tonotip 149 € / 30 days 44 39 53.01% -403 € -4.86 1.8 1.79
29. India BINU avatar BINU 9 € / 30 days 1 5 16.67% -440 € -73.33 4.08 1.6
30. Kenya Acepicks avatar 1 x Acepicks 9 € / 30 days 6 12 33.33% -817 € -45.39 1.72 1.64
31. Norway Ruby avatar Ruby 99 € / 30 days 33 33 50% -911 € -13.8 1.72 1.72
32. Kenya Winner800 avatar Winner800 49 € / 30 days 7 51 12.07% -1042 € -17.97 9.19 6.8
33. Czech Republic Dinda avatar Dinda 9 € / 30 days 19 38 33.33% -1523 € -26.72 3.47 2.2
34. Italy punterside avatar punterside 9 € / 30 days 63 66 48.84% -1680 € -13.02 2.06 1.78
35. Slovakia dodo78 avatar 1 x dodo78 9 € / 30 days 31 39 44.29% -1750 € -25 1.71 1.69
36. Kenya Winner800 avatar Winner800 9 € / 30 days 5 26 16.13% -2049 € -66.1 10.56 2.1
×

Change my avatar

Upload
To crop this image, drag a region below and then click "Save Image"
Loading...